Conveyor Carrier Parts

Bulk Transport Conveyor Rubber EP Belt

Food Transfer Conveyor PVC PU Belts

Belt Splice Mechanical Elevator Bolts Plate Fasteners

Load Carrier Pipe Rollers Conveyor Idlers

Material Lifting Conveyor Drum Pulleys

Machinery Power Drive Parts

Machinery Power Transmission Nylon Leather Belting

Drive Motor Wedge Banded Cogged V Belts

Flexible Shaft Connections Pump Marine Drive Couplings

High rpm Belt-drive Taper Bush V Timing Pulley Sheaves

Bulk Transport Conveyor
Rubber EP Belt

Food Transfer Conveyor
PVC PU Belts

Belt Splice Mechanical
Elevator Bolts Plate Fasteners

Load Carrier Pipe
Rollers Conveyor Idlers

Material Lifting Conveyor
Drum Pulleys

Business Terms

rubber conveyor belt factory HIC Universal manufacturing press

Translate this page
Capacity, tensile, conveying capacity, carrying capacity, belting conveying capacity, belting load capacity, tensile strength, belting TPH capacity, tons per hour capacity, Ep tensile rating, NN tensile rating, full thickness tensile strength of belting, nylon belting tensile strength, ep belting tensile class, polyster nylon fabric tensile, belting tensile rating
Download

Nomenclature of EP NN Rubber Conveyor Belt

Nomenclature of conveyor-belt

Conveyor Belt
Designation
EP or NN
Allowable
Maximum
Belt Tension
(ABT)
Nominal
Carcass
Thickness
Nominal
Carcass
Weight
Max. belt Width (mm)
for satisfactory load
support for material
bulk density up to
(t/m3)
Min. belt Width (mm)
for Adequate
Troughing of Empty
Belt
* Tensile Rating / Ply (kN/m) (mm) (Kg/m2) 1.0 1.6 2.5 20º idlers 30º / 35º idlers 45º idlers
200/2 20 2.2 3.54 650 500 400 250 300 350
250/2 25 2.6 3.90 800 650 500 300 350 400
315/2 31 2.6 4.00 800 650 500 300 350 400
400/2 40 3.2 4.96 1000 800 650 350 400 450
500/2 50 3.8 5.28 1000 800 650 350 400 450
630/2 63 4.6 6.20 1200 1000 800 400 500 600
250/3 25 2.8 3.79 1000 800 650 350 400 450
315/3 31 2.8 3.93 1000 800 650 350 400 450
400/3 40 3.4 4.29 1000 800 650 350 450 500
400/4 40 3.9 5.24 1200 1000 800 400 500 600
500/3 50 3.4 4.44 1200 900 800 350 450 500
500/4 55 4.7 5.72 1400 1200 100 400 500 600
630/3 63 4.0 5.07 1200 1000 800 400 500 600
630/4 70 4.7 5.92 1400 1200 100 400 500 600
630/5 70 6.0 7.15 1800 1600 1400 400 650 550
800/3 80 6.5 7.77 1600 1400 1200 450 550 650
800/4 90 5.5 6.76 1600 1400 1000 450 600 750
800/5 90 6.0 7.40 1800 1600 1400 500 650 750
1000/3 100 6.8 8.34 1600 1400 1200 450 550 650
1000/4 110 6.7 7.36 1800 1600 1400 500 650 800
1000/5 110 7.0 8.45 1800 1800 1600 650 800 900
1250/4 140 8.9 10.36 1800 1800 1600 650 800 900
1250/5 140 8.5 9.20 2000 1800 1800 650 800 900
1400/4 155 9.3 11.12 1800 1800 1600 650 800 900
1400/5 155 11.3 12.95 2000 1800 1800 800 900 1000
1500/5 165 11.3 12.95 2000 1800 1800 800 900 1000
1500/6 165 10.3 11.04 2000 2000 1800 800 900 1000
1600/4 180 10.4 12.36 2000 1800 1600 650 750 900
1600/5 180 11.8 13.90 2000 1800 1800 800 900 1000
1600/6 180 13.7 15.54 2400 2000 2000 1000 1200 1400
1800/6 200 13.7 15.54 2400 2000 2000 1000 1200 1400
2000/4 220 11.8 14.48 2000 2000 1800 800 1000 1200
2000/5 220 13.2 15.45 2400 2000 2000 1000 1200 1400
2000/6 220 14.3 16.68 2400 2000 2000 1000 1200 1400


* kN per mtr : Full Thickness Tensile Strength # values subject to manufacturing tolerance.
Carcass thickness of rubberized fabric plies also manufactured to desired total belt thickness, thus, weights given are as per above thickness, else proportionately increase-decrease weight roughly as per total inter-ply thickness.
Approximate cover Weight of M24, N17 and HR grades rubber per 1 mm thick = 1.1 kg/M2

Conveyor Belt Capacity Ton Per Hour in relation to Speed

Conveyor belts capacity in tons per hour (TPH) is based on material weighing 100 lbs. per cubic foot, 20° material surcharge angle with three equal length rolls on troughing idlers.

CAPACITY (TPH) = .03 x Belt Speed (FPM) x material weight (lb. per cu. ft.) x load cross section (sq. ft.)

TPH conveying capacity with 20° Troughing Idlers

Belting Width in
Inches
Belt Speed in feet per minute (FPM)
100 150 200 250 300 350 400 450 500 550 600 650
16 42 63 84 105 125 147 168 - - - - -
18 54 80 110 135 160 190 218 243 270 - - -
24 100 150 200 250 300 350 400 450 500 550 600 -
30 160 240 320 400 480 560 640 720 800 880 960 1040
36 235 350 470 585 700 820 935 1050 1170 1290 1400 1520
42 330 495 660 825 980 1155 1320 1485 1650 1815 1980 2140
48 440 660 880 1100 1320 1540 1760 1980 2200 2420 2640 2860
54 570 855 1140 1420 1710 2000 2280 2560 2850 3130 3420 3700
60 720 1080 1440 1800 2160 2520 2880 3240 3600 3960 4320 4680

TPH conveying capacity with 35° Troughing Idlers

Belting Width in
Inches
Belt Speed in feet per minute (FPM)
100 150 200 250 300 350 400 450 500 550 600 650
18 66 100 135 170 200 235 270 305 338 - - -
24 125 187 250 310 380 435 500 560 625 685 750 -
30 200 300 400 500 600 700 800 900 1000 1100 1200 1300
36 300 450 600 750 900 1050 1200 1350 1500 1650 1800 1950
42 420 635 845 1060 1270 1480 1690 1900 2120 2320 2540 2750
48 560 845 1125 1400 1690 1970 2250 2530 2810 3090 3370 3660
54 740 1110 1480 1850 2220 2600 2960 3340 3700 4080 4450 4820
60 935 1400 1870 2340 2800 3280 3740 4200 4680 5150 5610 6100

Max Belt Speed in relation to Lump and Width

Belt Width in
Inches
Maximum Size of Lumps *
(Inches)
Maximum Belt Speeds in feet per minute
(FPM)
Equal Size
Lumps
Mixed with 90%
Fines
Light Free
Flowing
Material As
Grain,
Pulverized
Coal 50
Lb./Cu. Ft.
Average
Material As
Sand,
Gravel, Stone, Coal,
Fine Ore 100
Lb./Cu. Ft.
Abrasive
Material As
Coal,
Screened
Lump Coke
30 To 50
Lb./Cu. Ft.
16 2 4 500 400 350
18 3 5 500 500 400
24 5 8 600 600 450
30 6 11 700 650 500
36 8 15 800 650 500
42 10 18 800 650 500
48 12 21 800 650 500
54 14 24 800 650 500
60 16 28 800 650 500

* Based on 20° Troughing Idlers and 100 Lb. Per Cu. Ft. Material.
Conversion: Cu. Ft. = BPH x 1.25

Capacities of flat belts are taken at one-half of those listed above.

*check Disclaimer, please

Units Conversion Formula
Tweet
RFQ
EP or Nylon Conveyor Rubber Belt Enquire Now
X Close
To download a file,Please fill this form

Name*
Email*
Phone*